The "Oboronny Visnyk" magazine estimated the number of the Armed Forces and the size of the budgets of the Ministry of Defense for 1993-2022 - the largest amount received by the Ukrainian army in 2020 - over $5 billion.
* 1992-1999 - according to the laws of Ukraine on the state budget, from 2000 to 2020 - according to the information bulletins of the Ministry of Defense of Ukraine "White Book"
** The average dollar exchange rate according to the National Bank of Ukraine
*** coupons
Year | Number of the Ukraine's Army |
Number of servicemen |
Budget of MoD | ||
million UAH * | UAH / USD exchange rate |
million USD ** | |||
1993 | 455,000 | No data available | 24,487.0 | 4,539*** | 119.0 |
1994 | 455,000 | No data available | 37,231.3 | 31,700*** | 182.3 |
1995 | 455,000 | No data available | 106,200 | 147,463*** | 520.0 |
1996 | 455,000 | No data available | 137,962 | 1.82 | 791.5 |
1997 | 455,000 | No data available | 1,472.2 | 1.86 | 778.9 |
1998 | 420,000 | 320,000 | 1,670.0 | 2.44 | 490.7 |
1999 | 400,000 | 310,000 | 1,700.0 | 4.13 | 326.3 |
2000 | 420,000 | 310,000 | 2,064.0 | 5.0 | 412.8 |
2001 | 420,000 | 310,000 | 3,029.8 | 5.0 | 605.9 |
2002 | 394,750 | 307,500 | 3,070.3 | 5.0 | 614.1 |
2003 | 390,000 | 305,000 | 4,167.3 | 5.0 | 833.5 |
2004 | 285,000 | 210,000 | 5,158.8 | 5.0 | 1,031.8 |
2005 | 245,000 | 180,000 | 6,058.1 | 5.0 | 1,211.6 |
2006 | 221,000 | 165,000 | 6,404.8 | 5.0 | 1,280.9 |
2007 | 200,000 | 152,000 | 8,071.1 | 5.0 | 1,614.2 |
2008 | 191,000 | 148,000 | 9,529.5 | 5.0 | 1,905.9 |
2009 | 200,000 | 150,000 | 8,340.9 | 8.0 | 1,042.6 |
2010 | 200,000 | 159,000 | 10,533.6 | 8.0 | 1,316.7 |
2011 | 192,000 | 144,000 | 12,709.1 | 8.0 | 1,588.6 |
2012 | 184,000 | 139,000 | 14,761.9 | 8.0 | 1,845.2 |
2013 | 168,201 | 125,482 | 15,160.9 | 8.0 | 1,895.0 |
2014 | 157,456 | 119,166 | 26,967.7 | 12.0 | 2,247.3 |
2015 | 250,000 | 204,000 | 49,334.0 | 22.0 | 2,242.5 |
2016 | 250,000 | 204,000 | 58,025.6 | 25.0 | 2,321.0 |
2017 | 250,000 | 204,000 | 72,126.2 | 27.0 | 2,671.3 |
2018 | 250,000 | 204,000 | 94,926.4 | 27.3 | 3,447.1 |
2019 | 250,000 | 204,000 | 106,900.0 | 25.9 | 4,127.4 |
2020 | 250,000 | 204,000 | 121,681.3 | 24.3 | 5,007.4 |
2021 | 250,000 | 204,000 | 117,626.4 | 27.0 | 4,356.5 |
2022 | 261,000 | 215,000 | 130,998.4 | 27.0 | 4,581.4 |
READ ALSO:
Project Budget-2022: Comparison of expenditures for the defense and security sector of Ukraine